New apartments in Al Ghadeer
Save search
Sort by
-
610 000 AED2296 m²Completion date I quarter, 2021 (Completed)
-
717 200 AED2398 m²Completion date I quarter, 2021 (Completed)
-
300 000 AED154 m²Completion date III quarter, 2021 (Completed)
-
550 000 AED1168 m²Completion date I quarter, 2021 (Completed)
-
887 000 AED2285 m²Completion date I quarter, 2021 (Completed)
-
400 000 AED137 m²Completion date I quarter, 2021 (Completed)
-
800 000 AED2298 m²Completion date I quarter, 2021 (Completed)
-
450 000 AED145 m²Completion date III quarter, 2021 (Completed)
-
720 000 AED23107 m²Completion date III quarter, 2021 (Completed)
-
650 000 AED1265 m²Completion date III quarter, 2021 (Completed)
-
550 000 AED1263 m²Completion date III quarter, 2021 (Completed)
We recommend
By type of property
By districts