New apartments in Abu Dhabi
Save search
Sort by
-
550 000 AED1263 m²Completion date III quarter, 2021 (Completed)
-
400 000 AED137 m²Completion date I quarter, 2021 (Completed)
-
800 000 AED2298 m²Completion date I quarter, 2021 (Completed)
-
634 000 AED133 m²Completion date I quarter, 2026 (Off-plan)
-
450 000 AED145 m²Completion date III quarter, 2021 (Completed)
-
5 400 000 AED33247 m²Completion date I quarter, 2025 (Off-plan)
-
887 000 AED2285 m²Completion date I quarter, 2021 (Completed)
-
600 000 AED1151 m²Completion date I quarter, 2018 (Completed)
-
1 450 000 AED1291 m²Completion date IV quarter, 2017 (Completed)
-
1 500 000 AED11108 m²Completion date IV quarter, 2017 (Completed)
-
2 200 000 AED23143 m²Completion date IV quarter, 2011 (Completed)
-
900 000 AED1164 m²Completion date IV quarter, 2021 (Completed)
-
2 000 000 AED23118 m²Completion date I quarter, 2018 (Completed)
-
688 000 AED143 m²Completion date I quarter, 2025 (Off-plan)
-
720 000 AED23107 m²Completion date III quarter, 2021 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93