New apartments in Abu Dhabi
Save search
Sort by
-
3 500 000 AED34252 m²Completion date IV quarter, 2017 (Completed)
-
1 275 000 AED22100 m²Completion date IV quarter, 2021 (Completed)
-
999 999 AED1282 m²Completion date IV quarter, 2011 (Completed)
-
1 300 000 AED1282 m²Completion date IV quarter, 2011 (Completed)
-
12 000 000 AED35345 m²Completion date III quarter, 2019 (Completed)
-
1 350 000 AED23125 m²Completion date IV quarter, 2011 (Completed)
-
1 200 000 AED1283 m²Completion date IV quarter, 2010 (Completed)
-
9 500 000 AED35300 m²Completion date III quarter, 2019 (Completed)
-
1 150 000 AED2294 m²Completion date II quarter, 2020 (Completed)
-
2 466 999 AED22117 m²Completion date II quarter, 2025 (Off-plan)
-
1 800 000 AED23145 m²Completion date IV quarter, 2011 (Completed)
-
3 408 851 AED23185 m²Completion date II quarter, 2025 (Off-plan)
-
3 000 000 AED34220 m²Completion date IV quarter, 2010 (Completed)
-
2 524 753 AED23138.52 m²Completion date II quarter, 2025 (Off-plan)
-
2 375 000 AED1295 m²Completion date II quarter, 2013 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93