Property in UAE
Save search
Sort by
-
3 000 000 AED44230 m²Completion date IV quarter, 2011 (Completed)
-
2 300 000 AED34165 m²Completion date I quarter, 2010 (Completed)
-
5 400 000 AED33247 m²Completion date I quarter, 2025 (Off-plan)
-
18 000 000 AED46560 m²Completion date III quarter, 2019 (Completed)
-
2 400 000 AED35255 m²Completion date III quarter, 2010 (Completed)
-
2 650 000 AED35253 m²Completion date III quarter, 2010 (Completed)
-
1 400 000 AED23139 m²Completion date IV quarter, 2011 (Completed)
-
4 500 000 AED34390 m²Completion date IV quarter, 2020 (Completed)
-
7 300 000 AED48649 m²Completion date IV quarter, 2023 (Off-plan)
-
3 750 000 AED55400 m²Completion date IV quarter, 2011 (Completed)
-
1 972 000 AED33146 m²Completion date II quarter, 2021 (Completed)
-
Al Raha Golf Gardens, Abu Dhabi10 000 000 AED58501 m²Completion date II quarter, 2009 (Completed)
-
1 300 000 AED1283 m²Completion date IV quarter, 2010 (Completed)
-
1 200 000 AED23142 m²Completion date III quarter, 2021 (Completed)
-
6 400 000 AED57674 m²Completion date II quarter, 2019 (Completed)