Property in UAE
Save search
Sort by
-
2 100 000 AED34283 m²Completion date IV quarter, 2011 (Completed)
-
2 400 000 AED34331 m²Completion date IV quarter, 2011 (Completed)
-
5 300 000 AED24135 m²Completion date I quarter, 2025 (Off-plan)
-
2 800 000 AED23169 m²Completion date I quarter, 2025 (Off-plan)
-
4 000 000 AED56480 m²Completion date IV quarter, 2008 (Completed)
-
6 100 000 AED45720 m²Completion date IV quarter, 2022 (Completed)
-
Al Raha Golf Gardens, Abu Dhabi4 600 000 AED45370 m²Completion date II quarter, 2009 (Completed)
-
Al Raha Golf Gardens, Abu Dhabi4 950 000 AED57650 m²Completion date II quarter, 2009 (Completed)
-
7 000 000 AED35305 m²Completion date III quarter, 2019 (Completed)
-
5 900 000 AED45397 m²Completion date IV quarter, 2011 (Completed)
-
16 000 000 AED68827 m²Completion date I quarter, 2010 (Completed)
-
1 500 000 AED33314 m²Completion date II quarter, 2021 (Completed)
-
1 310 168 AED1184 m²Completion date I quarter, 2025 (Off-plan)
-
7 500 000 AED69743 m²Completion date I quarter, 2022 (Completed)
-
Al Raha Golf Gardens, Abu Dhabi4 200 000 AED45404 m²Completion date II quarter, 2009 (Completed)