Penthouses in Abu Dhabi
Save search
Sort by
-
7 300 000 AED45444 m²Completion date IV quarter, 2010 (Completed)
-
4 750 000 AED35331 m²Completion date II quarter, 2010 (Completed)
-
9 000 000 AED45430 m²Completion date IV quarter, 2010 (Completed)
-
9 000 000 AED45429 m²Completion date II quarter, 2010 (Completed)
-
7 300 000 AED56443 m²Completion date II quarter, 2010 (Completed)
-
14 000 000 AED56850 m²Completion date II quarter, 2014 (Completed)
-
18 000 000 AED57898 m²Completion date II quarter, 2013 (Completed)
-
23 000 000 AED45896 m²Completion date II quarter, 2013 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93