Villas and houses in Abu Dhabi
Save search
Sort by
-
22 000 000 AED451266 m²Completion date II quarter, 2011 (Completed)
-
3 600 000 AED45301 m²Completion date IV quarter, 2008 (Completed)
-
13 000 000 AED56542 m²Completion date IV quarter, 2011 (Completed)
-
8 400 000 AED610591 m²Completion date IV quarter, 2022 (Completed)
-
2 900 000 AED34195 m²Completion date I quarter, 2026 (Off-plan)
-
4 300 000 AED56585 m²Completion date IV quarter, 2009 (Completed)
-
6 000 000 AED45470 m²Completion date IV quarter, 2022 (Completed)
-
7 100 000 AED48539 m²Completion date I quarter, 2022 (Completed)
-
20 000 000 AED54695 m²Completion date II quarter, 2013 (Completed)
-
12 000 000 AED56526 m²Completion date IV quarter, 2011 (Completed)
-
3 350 000 AED46291 m²Completion date IV quarter, 2011 (Completed)
-
22 000 000 AED6695 m²Completion date II quarter, 2013 (Completed)
-
3 180 000 AED46291 m²Completion date IV quarter, 2011 (Completed)
-
4 998 990 AED56389 m²Completion date IV quarter, 2011 (Completed)
-
Al Raha Golf Gardens, Abu Dhabi5 500 000 AED57568 m²Completion date II quarter, 2009 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93