Villas and houses in Abu Dhabi
Save search
Sort by
-
4 200 000 AED564949 m²Completion date I quarter, 2026 (Off-plan)
-
3 300 000 AED4378 m²Completion date IV quarter, 2025 (Off-plan)
-
6 600 000 AED571022 m²Completion date I quarter, 2022 (Completed)
-
2 500 000 AED44206 m²Completion date II quarter, 2021 (Completed)
-
3 375 000 AED46291 m²Completion date III quarter, 2010 (Completed)
-
3 249 998 AED45348 m²Completion date I quarter, 2024 (Off-plan)
-
1 490 000 AED34333 m²Completion date IV quarter, 2021 (Completed)
-
9 920 200 AED591002 m²Completion date I quarter, 2022 (Completed)
-
24 000 000 AED571988 m²Completion date II quarter, 2011 (Completed)
-
3 500 000 AED44408 m²Completion date IV quarter, 2011 (Completed)
-
2 700 000 AED3300 m²Completion date IV quarter, 2025 (Off-plan)
-
2 300 000 AED45308 m²Completion date I quarter, 2021 (Completed)
-
3 200 000 AED44289 m²Completion date IV quarter, 2011 (Completed)
-
4 000 000 AED56480 m²Completion date IV quarter, 2011 (Completed)
-
3 500 000 AED56417 m²Completion date IV quarter, 2011 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93