Villas and houses in Abu Dhabi
Save search
Sort by
-
2 500 000 AED44206 m²Completion date II quarter, 2021 (Completed)
-
6 600 000 AED571022 m²Completion date I quarter, 2022 (Completed)
-
6 600 000 AED48520 m²Completion date I quarter, 2022 (Completed)
-
4 397 271 AED56451 m²Completion date I quarter, 2024 (Off-plan)
-
3 050 000 AED45289 m²Completion date IV quarter, 2011 (Completed)
-
3 800 000 AED55266 m²Completion date II quarter, 2009 (Completed)
-
3 310 000 AED45375 m²Completion date IV quarter, 2025 (Off-plan)
-
6 500 000 AED47223 m²Completion date I quarter, 2022 (Completed)
-
4 200 000 AED564949 m²Completion date I quarter, 2026 (Off-plan)
-
3 375 000 AED46291 m²Completion date III quarter, 2010 (Completed)
-
2 650 000 AED35253 m²Completion date III quarter, 2010 (Completed)
-
4 500 000 AED34390 m²Completion date IV quarter, 2020 (Completed)
-
2 400 000 AED35255 m²Completion date III quarter, 2010 (Completed)
-
3 500 000 AED44408 m²Completion date IV quarter, 2011 (Completed)
-
3 750 000 AED55400 m²Completion date IV quarter, 2011 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93