Villas and houses in Abu Dhabi
Save search
Sort by
-
12 000 000 AED47636 m²Completion date IV quarter, 2019 (Completed)
-
2 700 000 AED3300 m²Completion date IV quarter, 2025 (Off-plan)
-
Abu Dhabi6 745 000 AED46516 m²Completion date III quarter, 2024 (Off-plan)
-
3 325 989 AED48310 m²Completion date IV quarter, 2025 (Off-plan)
-
6 500 000 AED46392 m²Completion date III quarter, 2018 (Completed)
-
2 300 000 AED45308 m²Completion date I quarter, 2021 (Completed)
-
4 000 000 AED56480 m²Completion date IV quarter, 2011 (Completed)
-
2 400 000 AED23206.9 m²Completion date I quarter, 2025 (Off-plan)
-
24 000 000 AED571988 m²Completion date II quarter, 2011 (Completed)
-
3 600 000 AED54266 m²Completion date II quarter, 2009 (Completed)
-
2 500 000 AED44206 m²Completion date II quarter, 2021 (Completed)
-
7 300 000 AED48649 m²Completion date IV quarter, 2023 (Off-plan)
-
3 300 000 AED45401 m²Completion date IV quarter, 2011 (Completed)
-
6 000 000 AED34258 m²Completion date I quarter, 2022 (Completed)
-
3 600 000 AED57486 m²Completion date IV quarter, 2011 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93