Villas and houses in Abu Dhabi
Save search
Sort by
-
4 900 000 AED685315 m²Completion date I quarter, 2026 (Off-plan)
-
4 000 000 AED56477 m²Completion date III quarter, 2021 (Completed)
-
2 800 000 AED34258 m²Completion date IV quarter, 2009 (Completed)
-
11 990 000 AED47686 m²Completion date IV quarter, 2019 (Completed)
-
3 600 000 AED54266 m²Completion date II quarter, 2009 (Completed)
-
2 500 000 AED34290 m²Completion date IV quarter, 2011 (Completed)
-
Al Raha Golf Gardens, Abu Dhabi7 000 000 AED66676 m²Completion date II quarter, 2009 (Completed)
-
3 900 000 AED46328 m²Completion date III quarter, 2010 (Completed)
-
3 300 000 AED45401 m²Completion date IV quarter, 2011 (Completed)
-
3 750 000 AED56482 m²Completion date IV quarter, 2011 (Completed)
-
6 000 000 AED34258 m²Completion date I quarter, 2022 (Completed)
-
6 400 000 AED57929 m²Completion date I quarter, 2022 (Completed)
-
Abu Dhabi6 200 000 AED46475 m²Completion date III quarter, 2024 (Off-plan)
-
6 500 000 AED46392 m²Completion date III quarter, 2018 (Completed)
-
Abu Dhabi4 300 000 AED46451 m²Completion date III quarter, 2024 (Off-plan)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93