Villas and houses in Abu Dhabi
Save search
Sort by
-
4 450 000 AED57577 m²Completion date IV quarter, 2008 (Completed)
-
3 600 000 AED54266 m²Completion date II quarter, 2009 (Completed)
-
4 000 000 AED57480 m²Completion date IV quarter, 2011 (Completed)
-
6 400 000 AED57929 m²Completion date I quarter, 2022 (Completed)
-
2 650 000 AED35253 m²Completion date III quarter, 2010 (Completed)
-
Abu Dhabi4 300 000 AED46451 m²Completion date III quarter, 2024 (Off-plan)
-
3 300 000 AED45401 m²Completion date IV quarter, 2011 (Completed)
-
2 987 329 AED4209.96 m²Completion date IV quarter, 2024 (Off-plan)
-
2 820 000 AED44348 m²Completion date I quarter, 2026 (Off-plan)
-
4 500 000 AED34390 m²Completion date IV quarter, 2020 (Completed)
-
3 700 000 AED34282 m²Completion date II quarter, 2024 (Off-plan)
-
6 000 000 AED46314 m²Completion date II quarter, 2024 (Off-plan)
-
3 900 000 AED56288 m²Completion date I quarter, 2024 (Off-plan)
-
3 850 000 AED56389 m²Completion date IV quarter, 2011 (Completed)
-
6 900 000 AED571022 m²Completion date I quarter, 2022 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93