Villas and houses in Abu Dhabi
Save search
Sort by
-
11 990 000 AED47686 m²Completion date IV quarter, 2019 (Completed)
-
4 000 000 AED56477 m²Completion date III quarter, 2021 (Completed)
-
3 200 000 AED46401 m²Completion date IV quarter, 2011 (Completed)
-
3 200 000 AED34279 m²Completion date I quarter, 2026 (Off-plan)
-
Abu Dhabi6 745 000 AED46516 m²Completion date III quarter, 2024 (Off-plan)
-
6 855 300 AED48539 m²Completion date IV quarter, 2023 (Off-plan)
-
Abu Dhabi4 300 000 AED46451 m²Completion date III quarter, 2024 (Off-plan)
-
5 250 000 AED45347 m²Completion date IV quarter, 2020 (Completed)
-
7 300 000 AED48649 m²Completion date IV quarter, 2023 (Off-plan)
-
4 450 000 AED57577 m²Completion date IV quarter, 2008 (Completed)
-
21 000 000 AED592216 m²Completion date II quarter, 2011 (Completed)
-
3 700 000 AED34282 m²Completion date II quarter, 2024 (Off-plan)
-
4 000 000 AED57480 m²Completion date IV quarter, 2011 (Completed)
-
6 000 000 AED46314 m²Completion date II quarter, 2024 (Off-plan)
-
3 300 000 AED45401 m²Completion date IV quarter, 2011 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93