Villas and houses in Abu Dhabi
Save search
Sort by
-
4 500 000 AED34390 m²Completion date IV quarter, 2020 (Completed)
-
9 920 200 AED591002 m²Completion date IV quarter, 2023 (Off-plan)
-
4 900 000 AED57486 m²Completion date IV quarter, 2011 (Completed)
-
2 820 000 AED44348 m²Completion date I quarter, 2026 (Off-plan)
-
2 600 000 AED33226 m²Completion date III quarter, 2021 (Completed)
-
4 800 000 AED56446 m²Completion date IV quarter, 2011 (Completed)
-
7 500 000 AED69743 m²Completion date I quarter, 2022 (Completed)
-
8 500 000 AED46435 m²Completion date IV quarter, 2020 (Completed)
-
Abu Dhabi6 200 000 AED46475 m²Completion date III quarter, 2024 (Off-plan)
-
3 900 000 AED56288 m²Completion date I quarter, 2024 (Off-plan)
-
6 500 000 AED48621 m²Completion date IV quarter, 2023 (Off-plan)
-
3 850 000 AED56389 m²Completion date IV quarter, 2011 (Completed)
-
4 963 410 AED611524 m²Completion date III quarter, 2021 (Completed)
-
2 500 000 AED34360 m²Completion date III quarter, 2010 (Completed)
-
3 900 000 AED46328 m²Completion date III quarter, 2010 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93