Villas and houses in Abu Dhabi
Save search
Sort by
-
21 000 000 AED592216 m²Completion date II quarter, 2011 (Completed)
-
3 700 000 AED34282 m²Completion date II quarter, 2024 (Off-plan)
-
4 900 000 AED57486 m²Completion date IV quarter, 2011 (Completed)
-
7 500 000 AED69743 m²Completion date I quarter, 2022 (Completed)
-
3 900 000 AED56288 m²Completion date I quarter, 2024 (Off-plan)
-
2 950 000 AED33232 m²Completion date I quarter, 2026 (Off-plan)
-
Al Raha Golf Gardens, Abu Dhabi5 150 000 AED56501 m²Completion date II quarter, 2009 (Completed)
-
4 450 000 AED57577 m²Completion date IV quarter, 2008 (Completed)
-
4 000 000 AED57480 m²Completion date IV quarter, 2011 (Completed)
-
3 300 000 AED45289 m²Completion date IV quarter, 2008 (Completed)
-
8 400 000 AED610591 m²Completion date IV quarter, 2022 (Completed)
-
11 999 000 AED47636 m²Completion date IV quarter, 2019 (Completed)
-
2 820 000 AED44348 m²Completion date I quarter, 2026 (Off-plan)
-
4 963 410 AED611524 m²Completion date III quarter, 2021 (Completed)
-
9 920 200 AED591002 m²Completion date IV quarter, 2023 (Off-plan)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93