Villas and houses in Abu Dhabi
Save search
Sort by
-
4 900 000 AED685315 m²Completion date I quarter, 2026 (Off-plan)
-
8 500 000 AED46435 m²Completion date IV quarter, 2020 (Completed)
-
6 000 000 AED46314 m²Completion date II quarter, 2024 (Off-plan)
-
2 219 000 AED33215 m²Completion date I quarter, 2024 (Off-plan)
-
3 500 000 AED44408 m²Completion date IV quarter, 2011 (Completed)
-
3 900 000 AED46328 m²Completion date III quarter, 2010 (Completed)
-
Al Raha Golf Gardens, Abu Dhabi4 999 999 AED56554 m²Completion date II quarter, 2009 (Completed)
-
2 820 000 AED44348 m²Completion date I quarter, 2026 (Off-plan)
-
11 990 000 AED47686 m²Completion date IV quarter, 2019 (Completed)
-
4 000 000 AED5463 m²Completion date IV quarter, 2025 (Off-plan)
-
6 500 000 AED48621 m²Completion date IV quarter, 2023 (Off-plan)
-
9 920 200 AED591002 m²Completion date IV quarter, 2023 (Off-plan)
-
3 850 000 AED56389 m²Completion date IV quarter, 2011 (Completed)
-
3 300 000 AED45289 m²Completion date IV quarter, 2008 (Completed)
-
2 900 000 AED46202 m²Completion date I quarter, 2024 (Off-plan)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93