Villas and houses in Abu Dhabi
Save search
Sort by
-
2 820 000 AED44348 m²Completion date I quarter, 2026 (Off-plan)
-
2 219 000 AED33215 m²Completion date I quarter, 2024 (Off-plan)
-
6 500 000 AED48621 m²Completion date IV quarter, 2023 (Off-plan)
-
2 600 000 AED34251 m²Completion date IV quarter, 2011 (Completed)
-
Al Raha Golf Gardens, Abu Dhabi4 400 000 AED46523 m²Completion date II quarter, 2009 (Completed)
-
Al Raha Golf Gardens, Abu Dhabi6 500 000 AED68675 m²Completion date II quarter, 2009 (Completed)
-
2 600 000 AED33226 m²Completion date III quarter, 2021 (Completed)
-
2 900 000 AED46202 m²Completion date I quarter, 2024 (Off-plan)
-
2 500 000 AED34331 m²Completion date IV quarter, 2011 (Completed)
-
3 400 000 AED45304 m²Completion date III quarter, 2010 (Completed)
-
4 000 000 AED55297 m²Completion date I quarter, 2026 (Off-plan)
-
5 800 000 AED45440 m²Completion date III quarter, 2018 (Completed)
-
6 800 000 AED59692 m²Completion date II quarter, 2019 (Completed)
-
9 920 200 AED591002 m²Completion date IV quarter, 2023 (Off-plan)
-
4 500 000 AED59480 m²Completion date IV quarter, 2008 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93