Villas and houses in Abu Dhabi
Save search
Sort by
-
2 600 000 AED34251 m²Completion date IV quarter, 2011 (Completed)
-
2 820 000 AED44348 m²Completion date I quarter, 2026 (Off-plan)
-
2 950 000 AED33232 m²Completion date I quarter, 2026 (Off-plan)
-
6 800 000 AED59692 m²Completion date II quarter, 2019 (Completed)
-
2 900 000 AED46202 m²Completion date I quarter, 2024 (Off-plan)
-
3 000 000 AED35246 m²Completion date IV quarter, 2011 (Completed)
-
5 000 000 AED57586 m²Completion date IV quarter, 2011 (Completed)
-
Abu Dhabi6 200 000 AED46475 m²Completion date III quarter, 2024 (Off-plan)
-
2 500 000 AED34331 m²Completion date IV quarter, 2011 (Completed)
-
2 500 000 AED34360 m²Completion date III quarter, 2010 (Completed)
-
2 100 000 AED34283 m²Completion date IV quarter, 2011 (Completed)
-
2 400 000 AED34331 m²Completion date IV quarter, 2011 (Completed)
-
3 300 000 AED46298 m²Completion date IV quarter, 2011 (Completed)
-
4 500 000 AED59480 m²Completion date IV quarter, 2008 (Completed)
-
2 900 000 AED45399 m²Completion date IV quarter, 2011 (Completed)
We recommend
By type of property
By districts
Al Ghadeer
27
Al Gurm
5
Al Raha Gardens
109
Al Shamkha
21
Khalifa City
11
Saadiyat Island
107
Yas Island
93