Apartments in Yas Island
Save search
Sort by
-
850 000 AED1163 m²Completion date IV quarter, 2021 (Completed)
-
1 218 000 AED1286 m²Completion date I quarter, 2025 (Off-plan)
-
1 800 000 AED1292 m²Completion date I quarter, 2021 (Completed)
-
1 359 179 AED1283 m²Completion date I quarter, 2025 (Off-plan)
-
1 900 000 AED34149 m²Completion date IV quarter, 2021 (Completed)
-
1 720 000 AED34132 m²Completion date IV quarter, 2021 (Completed)
-
900 000 AED1164 m²Completion date IV quarter, 2021 (Completed)
-
2 118 000 AED23130 m²Completion date I quarter, 2025 (Off-plan)
-
1 310 168 AED1184 m²Completion date I quarter, 2025 (Off-plan)
-
2 800 000 AED23169 m²Completion date I quarter, 2025 (Off-plan)
-
1 275 000 AED22100 m²Completion date IV quarter, 2021 (Completed)
-
2 000 000 AED34130 m²Completion date IV quarter, 2021 (Completed)
-
850 000 AED1170 m²Completion date IV quarter, 2021 (Completed)
- 1
- 2
- 2 out of 2
We recommend
By type of property
By districts