Off-plan apartments in Yas Island
Save search
Sort by
-
1 928 999 AED22150.04 m²Completion date I quarter, 2025 (Off-plan)
-
2 027 952 AED22115 m²Completion date I quarter, 2025 (Off-plan)
-
705 999 AED142 m²Completion date I quarter, 2025 (Off-plan)
-
688 000 AED143 m²Completion date I quarter, 2025 (Off-plan)
-
2 899 999 AED23181 m²Completion date I quarter, 2025 (Off-plan)
-
1 218 000 AED1286 m²Completion date I quarter, 2025 (Off-plan)
-
1 359 179 AED1283 m²Completion date I quarter, 2025 (Off-plan)
-
2 118 000 AED23130 m²Completion date I quarter, 2025 (Off-plan)
-
1 310 168 AED1184 m²Completion date I quarter, 2025 (Off-plan)
-
2 800 000 AED23169 m²Completion date I quarter, 2025 (Off-plan)
We recommend
By type of property
By districts