Townhouses in Yas Island
Save search
Sort by
-
1 946 000 AED3162.95 m²Completion date IV quarter, 2024 (Off-plan)
-
4 280 000 AED34312 m²Completion date IV quarter, 2020 (Completed)
-
1 682 528 AED2123.93 m²Completion date IV quarter, 2024 (Off-plan)
-
2 050 000 AED34158.96 m²Completion date I quarter, 2026 (Off-plan)
-
1 750 000 AED23130 m²Completion date I quarter, 2026 (Off-plan)
-
1 720 000 AED23169 m²Completion date I quarter, 2026 (Off-plan)
-
2 166 730 AED33159 m²Completion date I quarter, 2026 (Off-plan)
-
2 200 000 AED34136 m²Completion date I quarter, 2026 (Off-plan)
-
2 750 000 AED34163 m²Completion date I quarter, 2026 (Off-plan)
-
1 530 000 AED23124 m²Completion date I quarter, 2024 (Off-plan)
-
2 200 000 AED3165.92 m²Completion date IV quarter, 2024 (Off-plan)
-
3 292 000 AED46315 m²Completion date I quarter, 2026 (Off-plan)
-
4 800 000 AED34329 m²Completion date IV quarter, 2020 (Completed)
-
2 394 903 AED34283.26 m²Completion date I quarter, 2026 (Off-plan)
-
1 783 000 AED23123 m²Completion date I quarter, 2026 (Off-plan)
- 1
- 2
- 1 out of 2
We recommend
By type of property
By districts