Villas and houses in Yas Island
Save search
Sort by
-
2 390 000 AED23206 m²Completion date II quarter, 2024 (Off-plan)
-
10 050 000 AED56669.92 m²Completion date I quarter, 2025 (Off-plan)
-
1 699 999 AED23168 m²Completion date I quarter, 2024 (Off-plan)
-
1 490 000 AED34333 m²Completion date IV quarter, 2021 (Completed)
-
4 397 271 AED56451 m²Completion date I quarter, 2024 (Off-plan)
-
6 300 000 AED47405 m²Completion date II quarter, 2019 (Completed)
-
3 249 998 AED45348 m²Completion date I quarter, 2024 (Off-plan)
-
6 400 000 AED57674 m²Completion date II quarter, 2019 (Completed)
-
2 556 000 AED35187 m²Completion date I quarter, 2024 (Off-plan)
-
3 200 000 AED34279 m²Completion date I quarter, 2026 (Off-plan)
-
5 250 000 AED45347 m²Completion date IV quarter, 2020 (Completed)
-
2 400 000 AED23206.9 m²Completion date I quarter, 2025 (Off-plan)
-
3 900 000 AED56288 m²Completion date I quarter, 2024 (Off-plan)
-
3 700 000 AED34282 m²Completion date II quarter, 2024 (Off-plan)
-
8 500 000 AED46435 m²Completion date IV quarter, 2020 (Completed)
We recommend
By type of property
By districts