Villas and houses in Yas Island
Save search
Sort by
-
2 950 000 AED33232 m²Completion date I quarter, 2026 (Off-plan)
-
3 900 000 AED56288 m²Completion date I quarter, 2024 (Off-plan)
-
2 556 000 AED35187 m²Completion date I quarter, 2024 (Off-plan)
-
4 000 000 AED55297 m²Completion date I quarter, 2026 (Off-plan)
-
4 500 000 AED34390 m²Completion date IV quarter, 2020 (Completed)
-
6 000 000 AED46314 m²Completion date II quarter, 2024 (Off-plan)
-
2 900 000 AED46202 m²Completion date I quarter, 2024 (Off-plan)
-
2 820 000 AED44348 m²Completion date I quarter, 2026 (Off-plan)
-
8 500 000 AED46435 m²Completion date IV quarter, 2020 (Completed)
-
3 590 951 AED45233 m²Completion date I quarter, 2026 (Off-plan)
-
2 500 000 AED23206.9 m²Completion date I quarter, 2025 (Off-plan)
-
2 987 329 AED4209.96 m²Completion date IV quarter, 2024 (Off-plan)
-
4 200 000 AED45475 m²Completion date II quarter, 2024 (Off-plan)
-
11 499 999 AED67798 m²Completion date II quarter, 2024 (Off-plan)
-
3 600 000 AED45311 m²Completion date I quarter, 2026 (Off-plan)
We recommend
By type of property
By districts